News

Largest yachts attending Miami International Boat Show 2023

 

Home > News > The largest yachts attending Miami International Boat Show 2023
With the Miami International Boat Show 2023 quickly approaching, SYT takes a look at some of the largest yachts attending from 15 to 19 February.Marguerite | Lürssen | 60.97-metres | 2004.

The 60.97-metre Marguerite was delivered in 2004 from Lürssen and boasts a timeless exterior design by London-based studio Winch Design. Previously named Avanti, she features an updated and recently refitted Art-Deco interior by Winch Design and Dawn Moffitt Design. The 1,444 GT yacht is able to host up to 12 guests across six staterooms. She is equipped with twin MTU engines that give her a cruising speed of 14 knots and enough power to hit 16 knots when at full speed. Take a closer look onboard here.Shalimar | Azimut | 36-metres | 1994
Shalimar was built by Azimut Yachts in 1994 to a design by Terence Disdale Design. Her interior spaces are by Conforzi Design. With her twin MTU diesels and twin waterjets Shalimar reaches a top speed of 24 knots and cruises at 19 knots.Crescent Lady | Crescent Custom | 35.7-metres | 2020.

Crescent Lady was delivered in 2020 from Canada as part of the 35.7-metre Crescent 117 series. She was built in full by Gregory C. Marshall Naval Architect, which was responsible for her interior and exterior design, as well as her naval architecture. Crescent Lady is able to accommodate up to 10 guests across five staterooms and has a top speed of 29 knots.Fortis | Benetti | 34.95-metres | 2003.

Fortis was built by Benetti in 2003 as part of the Benetti Classic 35 series. Previously named Gitana, she features exterior design by Stefano Righini Design and interior by Zuretti Interior Design. Fortis is able to accommodate up to 10 guests across five staterooms, and is powered by twin MTU engines that provide her with a top speed of 18 knots.Vivace | Alpha Custom Yachts | 30.78-metres | 2021.

The all-new Spritz 102 yacht Vivace by Alpha Custom Yachts was delivered in 2021 from Turkey and features interior and exterior design by Cassetta Yacht Designers. She has five staterooms comprising two twins, two queens and a full-beam master suite, all of which are situated on the lower deck.Photo: Lightseed StudioCLX96 | CL Yachts | 29.5-metres | 2022.

The award-winning CLX96 yacht underwent her sea trials last year and was built as an explorer yacht from the boards of designer Jozeph Forakis. She is able to accommodate up to eight guests across four staterooms, as well as a crew of three in two cabins. The flagship CLX96 yacht is equipped with twin Caterpillar engines that propel her to a top speed of 27 knots, with a comfortable cruising speed of 22 knots.Sofi V | Sunseeker | 26.82-metres | 2012.

The 26.82-metre Sunseeker motor yacht Sofi V was delivered in 2012 as part of the popular Sunseeker 88 series. The flybridge yacht was penned in full by her British builder Sunseeker and is able to sleep up to eight guests across four staterooms. She is equipped with twin MTU engines that provide her with a top speed of 26 knots and a cruising speed of 23 knots.Mi RX | Ferretti Yachts | 25.3-metres | 2009.

Mi RX was delivered in 2009 from Italy as part of the Ferretti 830 series. She features interior and exterior design by Zuccon International Project, with naval architecture from her builder, Ferretti Yachts. Mi RX is able to accommodate up to eight guests across four staterooms, as well as a crew of three.Photo: Princess YachtsPerla | Princess | 25.18-metres | 2022.

The flybridge motor yacht Perla was delivered in 2022 as part of the Princess X80 series. Perla features exterior design from Olesinski Ltd with interior design and naval architecture from Princess Yachts. Perla is able to accommodate eight guests across four staterooms and is powered by twin MAN engines that give her a top speed of 31 knots.Photo: EdmistonHakuna Matata II | Overmarine | 25.07-metres | 2000.

Hakuna Matata II was delivered by Overmarine in 2000 as part of the Mangusta 80 Open series. The 25.07-metre sports yacht boasts an impressive performance with a top speed of 40 knots and a cruising speed of 30 knots. Hakuna Matata II features exterior design and naval architecture from Andrea Bacigalupo, with interior design from the boards of her builder Overmarine Group.Living Life 3 | Ferretti Yachts | 24.71-metres | 2014.

Ferretti Yachts’ 24.71-metre flybridge yacht Living Life 3 was delivered in 2014 from Italy as part of the Ferretti F800 series. She features exterior and interior design from Zuccon International Project, while her builder Ferretti Yachts was responsible for her naval architecture. Living Life 3 is able to sleep up to eight guests across four.

staterooms and also accommodates a crew of four in two cabins. Performance-wise, Living Life 3 is powered by twin MTU engines and is able to reach a top speed of 30 knots, with a cruising speed of 27 knots.Marlene Sea IV | Roscioli Donzi Yachts | 24.38-metres | 2009.

The 24.38-metre Marlene Sea IV motor yacht was delivered in 2009 from the United States. Marlene Sea IV features exterior design and naval architecture by her builder, Roscioli Donzi Yachts. The sport fisherman yacht, previously named R80 is able to accommodate up to six guests across three staterooms.Photo: Okean YachtsOkean 80 | Okean Yachts | 24.2-metres | 2020.

The Okean 80 motor yacht was delivered in 2020 and features interior, exterior and naval architecture from her builder, Okean Yachts. She is able to accommodate up to 12 guests across six staterooms, as well as a crew of two in one cabin.Caravelle | Feadship | 24-metres | 1965.

Built in 1965 by Feadship, the 24-metre yacht Caravelle features interior and exterior design by Carlo Riva Design, with naval architecture from De Voogt Naval Architects. Caravelle is able to accommodate up to eight guests across five staterooms. She is equipped with twin MAN engines that give her a top speed of 13 knots.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Copyright © 2022 Miami Reader